Sembol Uyarı Alış Satış Spread (Pips) Saat (EEST) 2026/07/24
EURUSD 1.1381 1.1382 1.3 06:49:38
GBPUSD 1.3313 1.3315 1.6 06:49:38
USDJPY 163.81 163.83 2.1 06:49:38
USDCHF 0.8171 0.8172 1.4 06:49:38
AUDUSD 0.6973 0.6975 1.7 06:49:38
NZDUSD 0.5777 0.5778 1.8 06:49:38
USDCAD 1.4077 1.4079 2.0 06:49:38
EURGBP 0.8548 0.8549 1.7 06:49:38
EURJPY 186.43 186.46 2.5 06:49:38
EURCHF 0.9299 0.9301 2.0 06:49:38
EURAUD 1.6318 1.6321 2.7 06:49:38
EURNZD 1.9698 1.9701 2.9 06:49:38
EURCAD 1.6021 1.6023 2.3 06:49:38
GBPJPY 218.09 218.12 2.5 06:49:38
GBPCHF 1.0878 1.0880 2.5 06:49:38
GBPAUD 1.9090 1.9092 2.7 06:49:38
GBPNZD 2.3043 2.3046 2.7 06:49:38
GBPCAD 1.8741 1.8745 3.8 06:49:38
CHFJPY 200.47 200.50 2.4 06:49:38
AUDJPY 114.23 114.26 2.2 06:49:38
AUDCHF 0.5698 0.5699 1.5 06:49:38
AUDNZD 1.2070 1.2072 2.2 06:49:38
AUDCAD 0.9816 0.9819 2.6 06:49:38
NZDJPY 94.63 94.66 2.2 06:49:38
NZDCHF 0.4720 0.4722 1.8 06:49:38
NZDCAD 0.8132 0.8135 2.3 06:49:38
CADJPY 116.35 116.38 2.7 06:49:38
CADCHF 0.5803 0.5805 1.9 06:49:38
XAGUSD 57.36 57.42 5.8 06:49:38
XAUUSD 4,031.8 4,032.0 2.8 06:49:38
XBRUSD 96.3 96.5 1.3 06:49:38
XTIUSD 90.8 90.9 1.2 06:49:38
XTIUSD.Daily 90.8 90.9 0.8 06:49:38
AUS200 8,746 8,759 12.7 06:49:38
UK100 10,608 10,613 4.8 06:49:38
FRA40 8,281 8,294 12.7 06:49:38
EUSTX50 6,203 6,207 4.0 06:49:38
US30 51,754 51,761 7.1 06:49:38
NAS100 28,370 28,372 2.8 06:49:38
US30.Daily 51,755 51,760 5.5 06:49:38
BCHUSD.Daily 210 213 0.2 06:49:38
LTCUSD.Daily 46.6 46.9 3.5 06:49:38
NAS100.Daily 28,370 28,372 2.4 06:49:38
SOLUSD.Daily 75.7 76.1 4.4 06:49:38
SPX500.Daily 7,410 7,412 1.7 06:49:38
XBRUSD.Daily 96.4 96.5 0.9 06:49:38
SPX500 7,410 7,412 1.7 06:49:38
BTCUSD.Daily 65,393 65,418 2.5 06:49:38
ETHUSD.Daily 1,879 1,881 1.9 06:49:38
XRPUSD.Daily 1.1100 1.1131 30.7 06:49:38
ADAUSD 0.166 0.170 4.0 06:49:38
AXSUSD 0.7 1.1 4.1 06:49:38
BCHUSD 210 213 0.2 06:49:38
BNBUSD 568.9 570.9 20.0 06:49:38
BTCUSD 65,392 65,419 2.7 06:49:38
DOTUSD 0.78 0.86 7.7 06:49:38
ETCUSD 6.71 6.80 9.2 06:49:38
ETHUSD 1,879 1,881 2.1 06:49:38
EURMXN 19.926 19.944 17.2 06:49:38
EURZAR 19.1405 19.1612 206.7 06:49:38
FILUSD 0.59 0.87 27.7 06:49:38
FTTUSD 0.16 0.26 10.0 06:49:38
GBPMXN 23.310 23.330 20.1 06:49:38
GBPZAR 22.3874 22.4174 300.0 06:49:38
GRTUSD 0.015 0.017 2.7 06:49:38
ICPUSD 2.08 2.27 19.0 06:49:38
JPN225 64,382 64,427 4.5 06:49:38
LRCUSD 0.005 0.018 13.0 06:49:38
LTCUSD 46.5 46.9 3.8 06:49:38
SOLUSD 75.6 76.2 5.3 06:49:38
TRXUSD 0.3285 0.3288 2.7 06:49:38
UNIUSD 3.73 3.80 6.5 06:49:38
USDMXN 17.512 17.520 8.2 06:49:38
USDZAR 16.8154 16.8370 215.9 06:49:38
XRPUSD 1.1100 1.1131 30.9 06:49:38
ZECUSD 509.2 510.2 10.0 06:49:38
AAVEUSD 95.1 95.8 7.0 06:49:38
ALGOUSD 0.079 0.087 7.3 06:49:38
ATOMUSD 1.38 1.48 10.2 06:49:38
AVAXUSD 6.18 6.38 20.4 06:49:38
DASHUSD 32.8 33.0 2.4 06:49:38
DOGEUSD 0.0691 0.0698 6.7 06:49:38
IOTAUSD 0.033 0.037 3.8 06:49:38
LINKUSD 8.43 8.51 8.0 06:49:38
MANAUSD 0.058 0.076 18.2 06:49:38
NEARUSD 1.85 1.95 9.8 06:49:38
GER40 - - - -
ESP35 - - - -
AMD.Daily - - - -
NVDA.Daily - - - -
TSLA.Daily - - - -
MMM.Daily - - - -
AMZN.Daily - - - -
BABA.Daily - - - -
META.Daily - - - -
MSFT.Daily - - - -
NFLX.Daily - - - -
SHOP.Daily - - - -
GOOGL.Daily - - - -
FTMUSD - - - -
XNGUSD - - - -
AAPL.Daily - - - -
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).